HEC Scholarships for Pakistani Students Scholarships has recently announced 75 National Top Talent Scholarships for students coming from less privileged areas of the country.
The HEC Scholarships for Pakistani Students is a program designed to provide financial support and incentive to students in Pakistan. It encourages students to pursue higher educational opportunities by providing tuition assistance and access to resources. This program provides support through the provision of grants, loans, and scholarships that can help defray the costs associated with post-secondary education.
Total Number of 75 National Top Talent Scholarships:
On the auspicious occasion of the Independence Day of Pakistan, HEC Scholarships for Pakistani Students offers 40 Ph.D. and 35 MS scholarships to urban and rural Pakistani and Azad Kashmir nationals who plan to study is one of several top ranked universities in the world (A-ranked university ranking).
With these postgraduates, the country will enter into a new era. The scholarship period will be for 2 years for MS and 4 years for Ph.D.
Criteria of HEC Scholarships for Pakistani Students
Applicants must be : Pakistani /Azad Kashmir Nationals
Admitted to top-ranked universities in either the World s or 25 top-ranked universities in the selected fields.
- Students must be Pakistani AJK Nationals.
- For MS Scholarships: BS, BE, Master s, or Equivalent to 16 years of education.
- For Ph.D. Scholarships: MS, M.Phil, ME, or Equivalent 18 years of education.
- At last 2nd division during the last academic stage before qualifying for the final degree.
Maximum age on closing date. 40 years have been the requirements for full-time, regular faculty members of college and university settlements giving out state-accredited awards for 35 years for people at public and private universities attaining a relevant degree standing.
Similarly Scholarships: Susi exchange program
Apply via the application for HEC Scholarships for Pakistani Students
Candidates have to apply for admission in the world’s top 25 ranked universities via the web platform of the (HEC) has announced 75 National Top Talent Scholarships Higher Education Commission of Pakistan (HEC):
Top 25 THE Ranking Universities for 2022.
Sr. No | Name | Country | THE Rank |
1 | University of Oxford | United Kingdom | 1​ |
2 | California Institute of Technology (Caltech) | United States | 2 |
3 | Harvard University | United States | 2 |
4 | Stanford University | United States | 4 |
5 | University of Cambridge | United Kingdom | 5​ |
6 | Massachusetts Institute of Technology (MIT)​ | United States | 5 |
7 | Princeton University | United States | 7 |
8 | University of California, Berkeley | United States | 8 |
9 | Yale University | United States | 9​ |
10 | The University of Chicago | United States | 10 |
11 | Columbia University | United States | 11 |
12 | Imperial College London | United Kingdom | 12 |
13 | Johns Hopkins University | United States | 13 |
14 | University of Pennsylvania | United States | 13 |
15 | Eidgenössische Technische Hochschule (ETH) Zurich | Switzerland | 15​ |
16 | Peking University | China | 16 |
17 | Tsinghua University | China | 16 |
18 | University of Toronto | Canada | 18 |
19 | University College London (UCL) | United Kingdom | 18 |
20 | University of California, Los Angeles | United States | 20 |
21 | National University of Singapore | Singapore | 21 |
22 | Cornell University | United States | 22 |
23 | Duke University | United States | 23 |
24 | University of Michigan-Ann Arbor | United States | 24 |
25 | Northwestern University | United States | 24 |
CHECK ALSO : Yokohama National University Scholarship 2023-24 in Japan Fully Funded
A QS university ranking of the world’s top 25 universities revealed in 2023.
Sr. No 1 | University Name Massachusetts Institute of Technology (MIT​) | Address United States | QS Ranking 1 |
2 | University of Cambridge | United Kingdom | 2 |
3 | Stanford University | United States | 3 |
4 | University of Oxford | United Kingdom | 4 |
5 | Harvard University | United States | 5 |
6 | California Institute of Technology (Caltech) | United States | 6 |
7 | Imperial College London | United Kingdom | 7 |
8 | University College London | United Kingdom | 8 |
9 | ETH (Eidgenössische Technische Hochschule) Zurich | Switzerland | 9 |
10 | The University of Chicago | United States | 10​ |
11 | National University of Singapore (NUS) | Singapore | 11 |
12 | Peking University | China | 12 |
13 | University of Pennsylvania | United States | 13 |
14 | Tsinghua University | China | 14​​​ |
15 | The University of Edinburgh | United Kingdom | 15 |
16 | École polytechnique fédérale de Lausanne (EPFL) | Switzerland | 16 |
17 | Princeton University | United States | 16 |
18 | Yale University | United States | 18 |
19 | Nanyang Technological University | Singapore | 19 |
20 | Cornell University | United States | 20 |
21 | The University of Hong Kong | Hong Kong | 21 |
22 | Columbia University | United States | 22 |
23 | The University of Tokyo | Japan | 23 |
24 | Johns Hopkins University | United States | 24 |
25 | University of Michigan-Ann Arbor | United States | 25​ |
Deadline for HEC Scholarships:
for the scholarship have to be made no later than March 21, 2023.